Hauj lwm lawm
Xa kev nug
KhoomSpecification:
| Xim kub (CCT) | 3000K,4000K,5000K,6000K |
| Lub teeb Luminous Efficiency (lm / w) | 140 LM / W |
| Hwj chim | 50W/80W/100W/ 120W/150W/200W |
| Waterproof | IP66 waterproof |
| LED nti | 2835 LED, Epistar, Bridgelux, Samsung |
| Khoom siv | Aluminium Alloy + PC lens |
| Hnub Ci Vaj Huam Sib Luag | Monocrystalline silicon cell |
| Roj teeb | Lithium roj teeb 12V |
| PF | 0.9 |
Cov duab ntxaws:




Kev siv:


